Search CVE reports
151 – 160 of 263 results
CVE-2024-1549
Medium prioritySome fixes available 4 of 13
If a website set a large custom cursor, portions of the cursor could have overlapped with the permission dialog, potentially resulting in user confusion and unexpected granted permissions. This vulnerability affects Firefox < 123,...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Fixed | Fixed | Ignored | Ignored |
CVE-2024-1548
Medium prioritySome fixes available 4 of 13
A website could have obscured the fullscreen notification by using a dropdown select input element. This could have led to user confusion and possible spoofing attacks. This vulnerability affects Firefox < 123, Firefox ESR <...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Fixed | Fixed | Ignored | Ignored |
CVE-2024-1547
Medium prioritySome fixes available 4 of 13
Through a series of API calls and redirects, an attacker-controlled alert dialog could have been displayed on another website (with the victim website's URL shown). This vulnerability affects Firefox < 123, Firefox ESR < 115.8,...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Fixed | Fixed | Ignored | Ignored |
CVE-2024-1546
Medium prioritySome fixes available 4 of 13
When storing and re-accessing data on a networking channel, the length of buffers may have been confused, resulting in an out-of-bounds memory read. This vulnerability affects Firefox < 123, Firefox ESR < 115.8, and Thunderbird < 115.8.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Fixed | Fixed | Ignored | Ignored |
CVE-2024-0755
Medium prioritySome fixes available 4 of 17
Memory safety bugs present in Firefox 121, Firefox ESR 115.6, and Thunderbird 115.6. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run...
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Fixed | Fixed | Ignored | Ignored |
CVE-2024-0754
Low prioritySome fixes available 1 of 14
Some WASM source files could have caused a crash when loaded in devtools. This vulnerability affects Firefox < 122.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Not affected | Not affected | Ignored | Ignored |
CVE-2024-0753
Medium prioritySome fixes available 4 of 17
In specific HSTS configurations an attacker could have bypassed HSTS on a subdomain. This vulnerability affects Firefox < 122, Firefox ESR < 115.7, and Thunderbird < 115.7.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Fixed | Fixed | Ignored | Ignored |
CVE-2024-0752
Medium priorityA use-after-free crash could have occurred on macOS if a Firefox update were being applied on a very busy system. This could have resulted in an exploitable crash. This vulnerability affects Firefox < 122.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | — | Not affected | Not affected | Ignored | Ignored |
mozjs102 | — | Not affected | Not in release | Not in release | Not in release |
mozjs38 | — | Not in release | Not in release | Not affected | Not in release |
mozjs52 | — | Not in release | Not affected | Not affected | Not in release |
mozjs68 | — | Not in release | Not affected | Not in release | Not in release |
mozjs78 | — | Not affected | Not in release | Not in release | Not in release |
mozjs91 | — | Not affected | Not in release | Not in release | Not in release |
thunderbird | — | Not affected | Not affected | Ignored | Ignored |
CVE-2024-0751
Low prioritySome fixes available 4 of 17
A malicious devtools extension could have been used to escalate privileges. This vulnerability affects Firefox < 122, Firefox ESR < 115.7, and Thunderbird < 115.7.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Fixed | Fixed | Ignored | Ignored |
CVE-2024-0750
Medium prioritySome fixes available 4 of 17
A bug in popup notifications delay calculation could have made it possible for an attacker to trick a user into granting permissions. This vulnerability affects Firefox < 122, Firefox ESR < 115.7, and Thunderbird < 115.7.
8 affected packages
firefox, mozjs102, mozjs38, mozjs52, mozjs68...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | Ignored | Ignored |
mozjs102 | Ignored | Ignored | Not in release | Not in release | Not in release |
mozjs38 | Not in release | Not in release | Not in release | Ignored | Not in release |
mozjs52 | Not in release | Not in release | Ignored | Ignored | Not in release |
mozjs68 | Not in release | Not in release | Ignored | Not in release | Not in release |
mozjs78 | Not in release | Ignored | Not in release | Not in release | Not in release |
mozjs91 | Not in release | Ignored | Not in release | Not in release | Not in release |
thunderbird | Not affected | Fixed | Fixed | Ignored | Ignored |